This page is provided as a quick reference guide only. The legal reference is the Civil Aviation (Safety and Security) Levies Order 2002(external link) and the Civil Aviation Charges Regulations (No.2) 1991(external link).
Civil Aviation (Safety) Levies Amendment Order 2017
GST excl | GST incl | |
Passenger levies | ||
Passenger Levy (Domestic) | 1.60 | 1.84 |
Passenger Levy (ANZA) | 1.57 | 1.81 |
Passenger Levy (International) | 1.60 | 1.84 |
Participation levies - Aircraft | ||
Heavy (exceeding 100,000kg) | 11900.00 | 13685.00 |
Medium Heavy (13,600 – 100,000kg) | 2900.00 | 3335.00 |
Medium (5,700 – 13,600kg) | 1200.00 | 1380.00 |
Medium-light (2,730 – 5,700kg) | 480.00 | 552.00 |
Light (1,000 – 2,730kg) | 100.00 | 115.00 |
Very light (below 1,000kg) | 70.00 | 80.50 |
Operations safety levies | Subcategory | Levy |
Category A: Operations conducted under a certificate issued under Part 115 (adventure aviation) effecting a tandem parachute descent, a tandem hang glider flight, or a tandem paraglider flight | For each descent or flight of the total descents or flights—$1.60 | |
Category B: Operations conducted under a certificate issued under Part 115 (adventure aviation) but not in category A, excluding parachute-drop aircraft operations | Using a very light aircraft (not more than 1 000 kg MCTOW) | For each hour of the total hours flown—$3.50 |
Using a light aircraft (more than 1 000 kg but not more than 2 730 kg MCTOW) | For each hour of the total hours flown—$5.50 | |
Using a medium light or heavier aircraft (more than 2 730 kg MCTOW) | For each hour of the total hours flown—$8.50 | |
Category C: Operations conducted under a certificate issued under Part 137 (agricultural) dispensing agricultural product | More than 0 tonnes but not more than 10 000 tonnes dispensed under the certificate in the relevant financial year | For each tonne of the total tonnes of agricultural product dispensed—$0.87 |
More than 10 000 tonnes but not more than 50 000 tonnes dispensed under the certificate in the relevant financial year | For each tonne of the total tonnes of agricultural product dispensed—$0.73 | |
More than 50 000 tonnes dispensed under the certificate in the relevant financial year | For each tonne of the total tonnes of agricultural product dispensed—$0.65 | |
Category D: Freight-only flight operations conducted under a certificate issued under Part 119 or Part 129 (foreign) | More than 0 tonnes but not more than 10 000 tonnes of freight carried under the certificate in the relevant financial year | For each tonne of the total tonnes of freight on board at departure—$3.00 |
More than 10 000 tonnes but not more than 50 000 tonnes of freight carried under the certificate in the relevant financial year | For each tonne of the total tonnes of freight on board at departure—$2.60 | |
More than 50 000 tonnes of freight carried under the certificate in the relevant financial year | For each tonne of the total tonnes of freight on board at departure—$2.00 | |
Category E: Operations conducted under a certificate issued under Part 119 but not in category D | Using aircraft to which Part 135 applies (helicopters or small aeroplanes) | For each hour of the total hours flown—$6.50 |
Using aircraft to which Part 121 (large aeroplanes) or Part 125 (medium aeroplanes or small aeroplanes operating SEIFR) applies | For each hour of the total hours flown—$5.50 |
Note that the Civil Aviation (Safety) Levies Amendment Order 2012 shows the Passenger Levies including GST and the Participation Levies excluding GST.
Civil Aviation Charges Regulations (No2) 1991 Amendment Regulations 2012
Fees Schedule | GST incl |
Personnel licensing (Part 1 of Schedule) | |
Training, examining, flight testing, and conducting organisation | |
Issue of certificate of approval (A minimum fee of $133 is payable on application) | Standard hourly rate |
Renewal of, or amendment to, certificate of approval | Standard hourly rate |
Monitoring of, or carrying out checks in relation to, certificate of approval holder | Standard hourly rate |
Air Traffic Service Personnel Licences and Ratings | |
Air Traffic Trainee Licence | 197.00 |
Flight Service Trainee Licence | 197.00 |
Air Traffic Controller Licence | 197.00 |
Flight Service Operator Licence | 197.00 |
Air Traffic Service instructor rating | 131.00 |
Air Traffic Service examiner rating | 131.00 |
Aircraft Maintenance Personnel Licences and Ratings | |
Aircraft Maintenance Engineer (AME) licence (includes issue plus one category) | 299.00 |
Aircraft Maintenance Engineer (AME): additional category | 200.00 |
Aircraft Maintenance Engineer (AME): rating | 200.00 |
Aircraft Maintenance Engineer (AME): maintenance approval | 266.00 |
Aircraft Maintenance Engineer (AME) Certificate of Inspection authorisation | 266.00 |
Exchange old Aircraft Maintenance Engineer (AME) to lifetime equivalent | 197.00 |
Flight Crew Licensing | |
Private Pilot Licence | 230.00 |
Recreational Pilot Licence | 230.00 |
Commercial Pilot Licence | 230.00 |
Airline Transport Pilot Licence | 230.00 |
Instrument rating | 131.00 |
Flight Instructor rating - A Category | 131.00 |
Flight Instructor rating - B Category | 131.00 |
Flight Instructor rating - C Category | 131.00 |
Flight Instructor rating - D Category | 131.00 |
Flight Instructor rating - E Category | 131.00 |
Flight Examiner rating | 197.00 |
Validation of Foreign pilot Licence | 197.00 |
Replacement of licence, certificate or rating | 99.00 |
Amendment to face of document (all personnel licences) | 131.00 |
Flight Testing | |
Air Transport Pilot Licence (ATPL -aeroplane): issue flight test | 2759.00 |
Air Transport Pilot Licence (ATPL -helicopter) issue flight test: issue flight test | 2759.00 |
Airline Flight Examiner Rating | |
Airline Flight Examiner Rating - issue and renewal test | Standard hourly rate |
General Aviation Flight Examiner Rating | |
GA flight examiner rating: Issue | Standard hourly rate |
GA flight examiner rating: Renewal | 1379.00 |
Medical | |
Accredited Medication Conclusions (more than 2 hours) | Standard hourly rate |
Medical Certificate Application Fee | 120.75 |
Trans-Tasman Mutual Recognition Agreement | |
Registration of licensees recognised under the Agreement | 197.00 |
AIRCRAFT REGISTRATION (Part 2 of Schedule) | |
Initial registration | 296.00 |
Annual fee for maintenance of Register | 99.00 |
Change of registration | 394.00 |
Change of ownership | 263.00 |
Reservation or Allocation of a particular Registration Mark | 197.00 |
Cape Town Convention Registration | 279.00 |
Civil Aviation Charges Regulations (No.2) 1991 Amendment Regulations 2017
GST incl | |
Standard hourly rate for chargeable services | 284 |
Civil Aviation Charges Regulations (No2) 1991 Amendment Regulations 2017
Specific standard hourly rate charge application | |
Part / Section / Paragraph | |
Part 2 | AIRCRAFT REGISTRATION |
6 (a) | Type certificate |
6 (b) | Type acceptance certificate |
6 (c) | Design certification of aircraft parts or equipment |
6 (d) | Airworthiness certificate |
6 (e) | Renewal of or amendment to airworthiness certificate |
6 (f) | Approval of minimum equipment list |
6 (g) | Approval of aircraft modifications |
6 (h) | Approval of flight manuals or amendments |
6 (i) | Approval of aircraft radio station |
6 (j) | Special flight permit |
Part 3 | AIR SERVICE CHARGES |
7 (a) | Grant of air operator certificate |
7 (b) | Renewal or amendment of air operator certificate |
7 (c) | Non-routine Monitoring of holders of air operator certificate |
7 (d) | Assessment of manuals, etc |
Part 4 | AERODROME CHARGES |
8 (a) | Aerodrome operating certificates |
8 (b) | Non-routine Monitoring of holders of aerodrome operating certificates |
Part 5 | OTHER AVIATION RELATED CHARGES |
9 (a) | Grant of certificate |
9 (b) | Renewal or amendment of certificate |
9 (c) | Non-routine Monitoring of approved organisations |
9 (d) | Amendment of manuals, etc |
9 (e) | Approval of simulators |
9 (f) | Approval of training and checking organisations |
9 (g) | Non-routine Monitoring of training and checking organisations |
9 (h) | Grant of maintenance organisation certificate |
9 (i) | Non-routine Monitoring of maintenance organisation |
Part 6 | AIR TRAFFIC SERVICES, NAVIGATION INSTALLATION, AND INSTRUMENT FLIGHT PROCEDURE SERVICE AND REGISTRATION CHARGES |
10 (a) | Telecommunication service certificate, air traffic service certificate, aeronautical information service certificate, and instrument flight procedure service certificate |
10 (b) | Non-routine Monitoring of providers of air traffic services, navigation installations, or instrument flight procedure services |
10 (c) | Assessment of radio frequencies |
10 (d) | Allocation of ICAO location indicators or ICAO aircraft operating agency designators |
10 (e) | Instrument flight procedure registration |
Part 7 | AVIATION SECURITY |
11 (a) | Approvals |
11 (b) | Non-routine Monitoring |
Part 8 | METEOROLOGICAL SERVICE PROVIDERS |
12 (a) | Grant of meteorological service certificate |
12 (b) | Non-routine Monitoring of meteorological service providers |
Part 9 | OTHER AVIATION RELATED CHARGES |
13 (a) | Certification and clearance of Aeronautical Information Publication material |
13 (b) | Other aviation publications |
13 (c) | Exemptions |
13 (d) | Aerodrome determinations |
13 (e) | Compliance advice |
13 (f) | Examination approvals |
13 (g) | Aeronautical study or safety review |
13 (h) | Construction or alteration of structure, or other activity, that could constitute hazard |
13 (i) | Non-routine monitoring for which a specified charge is not otherwise prescribed |
13 (j) | Approval or investigations for which specified charge is not otherwise prescribed |
Note that pre-payment amounts in provisions in Parts 3 to 9 are set out in terms a prescribed number of hours of the CAA Standard rate. These prepayment requirements are set out in the CAA forms provided for the particular service.