Percentage of passengers processed through AvSec screening points within ten minutes in the past twelve months.
Notes
AKL | WLG | CHC | ZQN | DUD | |
---|---|---|---|---|---|
Dec 2022 | 70% | 80% | 100% | 90% | 100% |
Nov 2022 | 60% | 80% | 90% | 100% | 90% |
Oct 2022 | 100% | 90% | 100% | 90% | 100% |
Sep 2022 | 100% | 90% | 100% | 80% | 80% |
Aug 2022 | 80% | 100% | 100% | 80% | 70% |
Jul 2022 | 80% | 100% | 100% | 80% | 60% |
Jun 2022 | 80% | 100% | 100% | 90% | 90% |
May 2022 | 91% | 80% | 100% | 80% | 90% |
Apr 2022 | 100% | 100% | 100% | 40% | 80% |
Mar 2022 | 100% | 100% | 100% | 90% | 100% |
Feb 2022 | 100% | 89% | 100% | 100% | 100% |
Jan 2022 | 100% | 100% | 100% | 90% | 100% |
Note: Wait times for Invercargill are not monitored as a minimal viable operation needed to screen one departure four to five days a week.
AKL | WLG | CHC | ZQN | |
---|---|---|---|---|
Dec 2022 | 90% | 90% | 100% | 90% |
Nov 2022 | 90% | 100% | 90% | 90% |
Oct 2022 | 100% | 70% | 60% | 90% |
Sep 2022 | 100% | 90% | 90% | 100% |
Aug 2022 | 90% | 80% | 80% | 70% |
Jul 2022 | 80% | 80% | 90% | 100% |
Jun 2022 | 90% | 100% | 100% | 90% |
May 2022 | 90% | 100% | 90% | 100% |
Apr 2022 | 90% | 90% | 90% | |
Mar 2022 | 90% | 100% | ||
Feb 2022 | 80% | 100% | ||
Jan 2022 | 100% | 100% |